Property Attributes
- MLS#240301
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1921
- Price$ 113,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size0.15 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
DEAL FELL THROUGH, NO FAULT OF SELLER! Home SOLD AS IS. Seller will not Make Any Repairs .Unique investment opportunity on Pueblo's East Side! These properties features two separate homes situated on one parcel, offering excellent potential for rental income. The first home, built in 1921, offers 752 square feet of living space and includes updated electrical service, vinyl windows, a kitchen with a gas range/oven, and a refrigerator. Carport. The second home, built in 1920, provides 645 square feet and features 2 bedrooms and 1 full bathroom. Both homes are being sold strictly "as-is, where-is." Buyer to verify all measurements, square footage. Don't miss this affordable opportunity to own two homes on one lot in an established East Side Pueblo neighborhood.
| Price History | |
|---|---|
| 5/30/2026 | Listed $120,000 |
| 9/21/2026 | 6$113,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Refrigerator,Gas Cooktop |
| Zoning | R |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 1921 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | false |
| Status | Active |
| Directions | Head east on 4th Street and right onto N Iola and head south. Homes are on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 13-14 BLK 10 MATTICE ADD FORMERLY 04-311-34-016 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 752 |
| 3/4 Baths | 1 |
| Laundry Features | Kitchen |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 128 |
| Kitchen Description | Laminate |
| Kitchen Length | 8 |
| Kitchen Width | 16 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Living Room Area | 112 |
| Living Room Length | 8 |
| Living Room Width | 14 |
| Primary Bedroom Area | 88 |
| Primary Bedroom Length | 8 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | No Garage |
| Lot Features | Trees-Front |
| Water Source | Public |
| Lot Size Area | 6534 |
| Spa | false |
| Building Area Total | 752 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be